Price List
For additional information or to place your order, send email to Paicines Ranch.
If you would like a certain weight for a particular cut, let us know, and
we will attempt to accommodate your request. Once we have received your
order and pulled your product from inventory, we will send you an invoice
via e-mail. Payment is via check or Paypal. After your payment is received
we will schedule pick-up or delivery.
Cut  | Type | Price | In Stock? | Notes |
| Bones - marrow | Beef | $4.00/lb | yes | Approx 1 lb/pgk |
| Bones - marrow, for pets | Beef | $3.00/lb | yes | Approx 1 lb/pgk |
| Breakfast Sausage - big links | Sausage | $9.50/lb | yes | - |
| Breakfast Sausage - small links | Sausage | $9.50/lb | yes | - |
| Breast | Lamb | $10.00/lb | no | - |
| Brisket | Beef | $10.75/lb | yes | 2.7 - 3.7 lbs/pkg |
| Center cut shank (Large) | Beef | $6.00/lb | yes | 1.5-2.5 lb/pkg |
| Center Cut Shank (Small) | Beef | $6.00/lb | yes | - |
| Cheek Meat | Beef | $7.00/lb | yes | Approx 1.2 - 1.9 lb/pkg |
| Chuck roast (boneless) | Beef | $9.75/lb | yes | Approx 1.8 - 2.8 lb/pkg |
| Eye of round roast | Beef | $9.50/lb | yes | 2- 3.5 lb/package |
| Fajita meat | Beef | $14.50/lb | yes | Approx. 1 lb/package |
| Filet steak | Beef | $29.00/lb | no | One or two steaks/pkg |
| Flank steak | Beef | $15.00/lb | no | Approx 1.1 - 2.1 lb/pkg |
| Flap meat | Beef | $13.50/lb | no | - |
| Flat iron steak | Beef | $15.00/lb | yes | Approx 0.5-0.8 lb/pkg |
| Ground beef extra lean - less than 10% fat | Beef | $7.25/lb | no | Approx. 1 lb/package |
| Ground beef lean - less than 15% fat | Beef | $6.75/lb | yes | Approx. 1 lb/package |
| Hanger steak | Beef | $13.50/lb | yes | - |
| Heart | Beef | $4.25/lb | yes | Approx 1 lb/package |
| Hot Links | Beef | $8.50/lb | yes | 1 lb/package - very spicy - fully cooked |
| Jerky - organic | Snack | $11.00/ea | yes | 1/4 lb packages |
| Jerky - original | Snack | $11.00/ea | no | 1/4 lb packages |
| Jerky - Red Pepper | Snack | $11.00/ea | no | 1/4 lb packages |
| Jerky - Teriyaki | Snack | $11.00/ea | yes | 1/4 lb packages |
| Kidney | Beef | $4.25/lb | yes | Approx 1 lb/pkg |
| Leg of lamb - half | Lamb | $12.00/lb | yes | 4.5 to 5 lb avg |
| Linguisa | Sausage | $7.00/ea | yes | 13 oz/package |
| Liver | Beef | $4.25/lb | yes | Approx 1 lb/pkg |
| Loin chops | Lamb | $25.00/lb | yes | 2 chops/pkg |
| London broil | Beef | $11.50/lb | yes | 1.5-3.2 lb/package |
| Neck | Lamb | $6.00/lb | yes | - |
| New York steak | Beef | $22.00/lb | yes | Approx 0.6-1.0 lb/pkg |
| Oxtail | Beef | $6.50/lb | no | Approx 2.5-4.0 lb/pkg |
| Petit tender | Beef | $16.00/lb | no | Approx 1.0 - 1.5 lb/pkg |
| Rib chops | Lamb | $23.50/lb | yes | - |
| Rib steak | Beef | $18.00/lb | yes | 0.9 - 1.5 lb/package |
| Riblets | Lamb | $8.50/lb | no | - |
| Rump roast | Beef | $8.00/lb | yes | 2-4 lb/package |
| Sausage - cajun | Sausage | $8.50/lb | yes | Approx 1 lb/pkg |
| Sausage - cheddar | Sausage | $9.50/lb | yes | Approx 1 lb packages |
| Sausage - chipotle cheddar | Sausage | $9.50/lb | yes | Approx 1 lb packages |
| Sausage - french apple | Beef | $8.50/lb | no | Approx 1 lb/pkg, with a hint of cinnamon |
| Sausage - green onion | Sausage | $8.50/ea | yes | 1 lb packages |
| Sausage - hawaiian | Sausage | $8.50/lb | no | Approx 1 lb/pkg |
| Sausage - munich bratwurst | Sausage | $8.50/lb | yes | Approx 1 lb/pkg |
| Sausage - sweet italian | Sausage | $8.50/lb | yes | Approx 1 lb/pkg |
| Short ribs | Beef | $8.00/lb | yes | Approx 5 lb/pkg |
| Shoulder roast | Lamb | $12.00/lb | yes | - |
| Shoulder steak | Lamb | $14.00/lb | no | - |
| Skirt steak | Beef | $17.00/lb | no | Approx 1 - 2 lb/pkg |
| Stew meat | Beef | $10.00/lb | yes | Approx 1 lb/package |
| Tongue | Beef | $5.00/lb | yes | - |
| Top sirloin steak | Beef | $14.50/lb | yes | Small, Med, and Large sizes available |
| Tri-tip | Beef | $15.00/lb | no | - |
Items 1 to 55 displayed